We will have the fall series then start in 2017 as a full year Jan – Dec
Best 7 out of 8 races count towards series awards
Top 3 awarded at end of season for all classes
Top 3 awards for A/b and Top 5 for C/d and kids per race
Work points = Best finish. If your best finish is 4th in class then you get 18 work points.
Work events are first come first serve.
| Round | Date | Race | Location |
| 1 | Saturday, September 03, 2016 | Cornerstone | Gardendale, AL |
| 2 | Saturday, September 17, 2016 | Chickenhouse | Stanton, AL |
| 3 | Saturday, October 01, 2016 | Stony | Bremen, AL |
| 4 | Saturday, October 15, 2016 | Miller Creek | Pontotoc, MS |
| 5 | Saturday, October 29, 2016 | Hatchet Creek | Rockford, AL |
| 6 | Saturday, November 12, 2016 | Minooka | Jemison, AL |
| 7 | Saturday, November 19, 2016 | Flat rock | Flat Rock, AL |
| 8 | Saturday, December 3, 2016 | Monster | Tallassee, AL |
